2016 USED VOLVO S80 T5 2.0 A/T ABS D/AIRBAG 2WD YV1AS40CDG1199192 SNZ1346T
2016 USED VOLVO S80 T5 2.0 A/T ABS D/AIRBAG 2WD YV1AS40CDG1199192 SNZ1346T
2016 USED VOLVO S80 T5 2.0 A/T ABS D/AIRBAG 2WD YV1AS40CDG1199192 SNZ1346T
2016 USED VOLVO S80 T5 2.0 A/T ABS D/AIRBAG 2WD YV1AS40CDG1199192 SNZ1346T
2016 USED VOLVO S80 T5 2.0 A/T ABS D/AIRBAG 2WD YV1AS40CDG1199192 SNZ1346T
2016 USED VOLVO S80 T5 2.0 A/T ABS D/AIRBAG 2WD YV1AS40CDG1199192 SNZ1346T
2016 USED VOLVO S80 T5 2.0 A/T ABS D/AIRBAG 2WD YV1AS40CDG1199192 SNZ1346T
2016 USED VOLVO S80 T5 2.0 A/T ABS D/AIRBAG 2WD YV1AS40CDG1199192 SNZ1346T
2016 USED VOLVO S80 T5 2.0 A/T ABS D/AIRBAG 2WD YV1AS40CDG1199192 SNZ1346T
2016 USED VOLVO S80 T5 2.0 A/T ABS D/AIRBAG 2WD YV1AS40CDG1199192 SNZ1346T
2016 USED VOLVO S80 T5 2.0 A/T ABS D/AIRBAG 2WD YV1AS40CDG1199192 SNZ1346T

2016 USED VOLVO S80 T5 2.0 A/T ABS D/AIRBAG 2WD YV1AS40CDG1199192 SNZ1346T

Vendor: CarZ World

Available

$5,000.00

WHATSAPP US NOW!
Term : Ex-work
(excludes packing, freight, insurance, inspection etc)

VIN YV1AS40CDG1199192 
Model Code B4204T111514077
Registration Year / Month 2016/05
Manufacture Year / Month 2016
Mileage 67,000km
Transmission Automatic
Engine Capacity 1,969cc
Fuel Gasoline/Petrol
BodyStyle Sedan
Steering Right
Exterior Color Black
Interior Color Black
Drive Type 2-wheel drive
Door 4
Number of Seats 5
Dimension 485cm×189cm×149cm=13.6m³
Condition Used
Remarks Minor scratches around the car.
Comment

Very clean & spacious interior
Perfect driving condition
Never seen snow
Spacious Interior & boot space

Click here to drop us a message ✉