2014 USED VOLVO XC90 T5 YV1CZ2457E1706407 SNE4727T
2014 USED VOLVO XC90 T5 YV1CZ2457E1706407 SNE4727T
2014 USED VOLVO XC90 T5 YV1CZ2457E1706407 SNE4727T
2014 USED VOLVO XC90 T5 YV1CZ2457E1706407 SNE4727T
2014 USED VOLVO XC90 T5 YV1CZ2457E1706407 SNE4727T
2014 USED VOLVO XC90 T5 YV1CZ2457E1706407 SNE4727T
2014 USED VOLVO XC90 T5 YV1CZ2457E1706407 SNE4727T
2014 USED VOLVO XC90 T5 YV1CZ2457E1706407 SNE4727T
2014 USED VOLVO XC90 T5 YV1CZ2457E1706407 SNE4727T
2014 USED VOLVO XC90 T5 YV1CZ2457E1706407 SNE4727T
2014 USED VOLVO XC90 T5 YV1CZ2457E1706407 SNE4727T
2014 USED VOLVO XC90 T5 YV1CZ2457E1706407 SNE4727T

2014 USED VOLVO XC90 T5 YV1CZ2457E1706407 SNE4727T

Vendor: CarZ World

Unavailable

$5,500.00

 

WHATSAPP US NOW!
Term : Ex-work
(excludes packing, freight, insurance, inspection etc)

VIN YV1CZ2457E1706407 
Model Code B5254T94738379
Registration Year / Month 2015/03
Manufacture Year / Month 2014
Mileage 62,000 km
Transmission Automatic
Engine Capacity 2,497cc
Fuel Gasoline/Petrol
BodyStyle SUV
Steering Right
Exterior Color Brown
Interior Color Black
Drive Type 2wheel drive
Door 5
Number of Seats 7
Dimension 495cm×196cm×178cm=17.3m³
Condition Used
Remarks
Comment

Perfect driving condition
Never seen snow

Click here to drop us a message ✉