Unavailable
[WHATSAPP US NOW]
Term : Ex-work
(excludes packing, freight, insurance, inspection etc)
VOLKSWAGEN | TOURAN | Mileage | 74,000 km |
---|---|---|---|
Chassis No. | WVGZZZ1TZCW107754 | Engine No | CAV411820 |
SKF7191Z | Steering | Right | |
Engine Size | 1,390cc | Ext. Color | Black |
Location | Singapore | Fuel | Petrol |
Version/Class | SPORT 1.4 TSI AT (167 BHP) | Seats | 7 |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 13.207 |
Registration Year/month |
2012/6 | Dimension | 4.42×1.80×1.66 m |
Manufacture Year |
2012 | Weight | 1,600 kg |
KEY |
2 |
Remark : - 3rd row passenger seat headrest both missing