Unavailable
[WHATSAPP US NOW]
Term : Ex-work
(excludes packing, freight, insurance, inspection etc)
VOLKSWAGEN |
SHARAN | Mileage | 62,000 km |
---|---|---|---|
Chassis No. | WVWZZZ7NZDV003854 | Engine No | CCZ280784 |
SLU9947G | Steering | Right | |
Engine Size | 1,984cc | Ext. Color | Gray |
Location | Singapore | Fuel | Petrol |
Version/Class | 2.0 TSI REVCAM - PANORAMIC ROOF | Seats | 7 |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.211 |
Registration Year/month |
2012/8 | Dimension | 4.85×1.91×1.75 m |
Manufacture Year |
2012 | Weight | 1,830 kg |
KEY |
2 |
Remark : scratches around car body