Unavailable
[WHATSAPP US NOW]
Term : Ex-work
(excludes packing, freight, insurance, inspection etc)
HYUNDAI |
ELANTRA | Mileage | 61,000 km |
---|---|---|---|
Chassis No. | KMHDH41CMCU519040 | Engine No | G4FGCU546756 |
SKF2457R | Steering | Right | |
Engine Size | 1,591cc | Ext. Color | White |
Location | Singapore | Fuel | Petrol |
Version/Class | ELITE 1.6 AT ABS D/AB 2WD 4DR SR | Seats | 5 |
Drive | 2wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 11.626 |
Registration Year/month |
2012/5 | Dimension | 4.53×1.77×1.45 m |
Manufacture Year |
2012 | Weight | 1,065 kg |
KEY |
2 |
Remark :
- Driver side leather slightly fade off
- Car body around minor scratches