Unavailable
[WHATSAPP US NOW]
Term : Ex-work
(excludes packing, freight, insurance, inspection etc)
HYUNDAI |
ELANTRA | Mileage | 66,000 km |
---|---|---|---|
Chassis No. | KMHDH41CMCU442682 | Engine No | G4FGCU484267 |
SKE4105Z | Steering | Right | |
Engine Size | 1,591cc | Ext. Color | Silver |
Location | Singapore | Fuel | Petrol |
Version/Class | 1.6 AT ABS D/AB 2WD 4DR SR | Seats | 5 |
Drive | 2wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 11.546 |
Registration Year/month |
2012/2 | Dimension | 4.53×1.77×1.44 m |
Manufacture Year |
2012 | Weight | 1,065 kg |
KEY |
2 |