Unavailable
[WHATSAPP US NOW]
Term : Ex-work
(excludes packing, freight, insurance, inspection etc)
BMW |
5 SERIES | Mileage | 53,000 km |
---|---|---|---|
Chassis No. | WBAXG32050DX83122 | Engine No | A7170316N20B20A |
SGU9999R | Steering | Right | |
Engine Size | 1,997cc | Ext. Color | White |
Location | Singapore | Fuel | Petrol |
Version/Class | 528I 2.0L AT D/AB 2WD 4DR NAV | Seats | 4 |
Drive | 2wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 13.425 |
Registration Year/month |
2012/10 | Dimension | 4.91×1.86×1.47 m |
Manufacture Year |
2012 | Weight | 1,808 kg |
KEY |
2 |