Unavailable
[WHATSAPP US NOW]
Term : Ex-work
(excludes packing, freight, insurance, inspection etc)
| AUDI |
A4 | Mileage | 66,000 km |
|---|---|---|---|
| Chassis No. | WAUZZZ8K1DA120507 | Engine No | CJE029635 |
| SKH2142M | Steering | Right | |
| Engine Size | 1,798cc | Ext. Color | Black |
| Location | Singapore | Fuel | Petrol |
| Version/Class | A4 1.8 TFSI MU | Seats | 5 |
| Drive | 2wheel drive | Doors | 4 |
| Transmission | Automatic | M3 | 12.344 |
| Registration Year/month |
2012/11 | Dimension | 4.71×1.82×1.44 m |
| Manufacture Year |
2012 | Weight | 1,595 kg |
| Max.Cap | 2 |
Remarks:
- driver seat plastic cover small cracked
- bonnet holder spoiled
- front grill cracked
- driver sunshade clip cracked
- minor scratches and dents around car body