Unavailable
[WHATSAPP US NOW]
Term : Ex-work
(excludes packing, freight, insurance, inspection etc)
| AUDI |
A4 | Mileage | 53,000 km |
|---|---|---|---|
| Chassis No. | WAUZZZ8K4DA192401 | Engine No | CJE045773 |
| SNE5016E | Steering | Right | |
| Engine Size | 1,798cc | Ext. Color | Black |
| Location | Singapore | Fuel | Petrol |
| Version/Class | 1.8 TFSI MU (NAVIGATION & XENON) | Seats | 5 |
| Drive | 2wheel drive | Doors | 4 |
| Transmission | Automatic | M3 | 12.37 |
| Registration Year/month |
2013/3 | Dimension | 4.72×1.82×1.44 m |
| Manufacture Year |
2013 | Weight | 1,598 kg |
| KEY |
2 |
Remark :
- minor scratches around car body
- left headlamp day light spoiled, right headlamp day light yellowish