Unavailable
[WHATSAPP US NOW]
Term : Ex-work
(excludes packing, freight, insurance, inspection etc)
| BMW |
5 SERIES | Mileage | 76,000 km |
|---|---|---|---|
| Chassis No. | WBAXG32040DX82947 | Engine Code | - |
| SGU6600K | Steering | Right | |
| Engine Size | 1,997cc | Ext. Color | Black |
| Location | Singapore | Fuel | Petrol |
| Version/Class | 528I 2.0L AT 2WD 4DR GAS/D NAV | Seats | 5 |
| Drive | 2wheel drive | Doors | 4 |
| Transmission | Automatic | M3 | 13.425 |
| Registration Year/month |
2012/9 | Dimension | 4.91×1.86×1.47 m |
| Manufacture Year |
2012 | Weight | 1,808 kg |
| KEY |
2 |