Available
WHATSAPP US NOW!
Term : Ex-work
(excludes packing, freight, insurance, inspection etc)
| MERCEDES BENZ | CLA-CLASS |
|---|---|
| Chassis No. | WDD1173422N458530 |
| SNY2865K | |
| Engine Size | 1595 |
| Location | Singapore |
| Version/Class | CLA180 COUPE URBAN (R18 LED) |
| Drive | 2 wheel drive |
| Transmission | Automatic |
| Registration Year/Month | 2017/04 |
| Manufacture Year | 2016 |
| Mileage | 78000 |
| Engine No. | 27091031166610 |
| Steering | Right |
| Ext. Color | Brown |
| Fuel | Petrol |
| Seats | 5 |
| Doors | 4 |
| M3 | 11.862 |
| Dimension | 466cm×178cm×143cm=11.86 m³ |
| Weight | 1430 kg |
| Key | 2 |
Remarks
Minor scratches around car