Unavailable
[WHATSAPP US NOW]
Term : Ex-work
(excludes packing, freight, insurance, inspection etc)
| MINI |
COOPER | Mileage | 55,000 km |
|---|---|---|---|
| Chassis No. | WMWSU32050T315691 | Engine No | A271J160N16B16A |
| SKG4659G | Steering | Right | |
| Engine Size | 1,598cc | Ext. Color | Green |
| Location | Singapore | Fuel | Petrol |
| Version/Class | 1.6 AT ABS D/AIRBAG 2WD 3DR | Seats | 4 |
| Drive | 2wheel drive | Doors | 3 |
| Transmission | Automatic | M3 | 9.17 |
| Registration Year/month |
2012/9 | Dimension | 3.72×1.70×1.45 m |
| Manufacture Year |
2012/- | Weight | 1,200 kg |
| KEY | 2 (1 key metal piece loose) |
Remark :
2 KEYS (1 key metal piece loose)
- car body scratches
- rear left fender dent
- rear bumper scratches